DOCK AND PIER CAPACITIES
FLOATING DOCK
| NO | CITY | PIER | POOL |
|---|---|---|---|
| 1 | Yalova | 1400 m | 217 x 32 m |
| 2 | Yalova | 170 m | 260 x 45 m |
| 3 | Yalova | – | 128 x 30,2 m |
| 4 | Yalova | 72 m | – |
| 5 | Yalova | 180 m | – |
| 6 | Yalova | 180 m | 301 x 51,5 m |
| 7 | Istanbul / Tuzla | 122 m | 140 x 21 m |
| 8 | Istanbul / Tuzla | – | 155 x 26 m |
DRY DOCK
| NO | CITY | PIER | POOL |
|---|---|---|---|
| 1 | Istanbul / Tuzla | – | 217 x 37,5 m |
